specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Quest Plus Gel (moxidectin/praziquantel) Horse Dewormer is recommended for early grazing season use, and the active ingredients moxidectin and praziquantel are a treatment of choice according to leading parasite experts with the American Association of Equine Practitioners. The unique gel formula of Quest Plus Gel dissolves on the tongue, making deworming your horse easier. Compared to traditional pastes, the palatable gel formulation is less likely to be spit out, which may help reduce waste and errors in dosing. This broad-spectrum dewormer targets adult small strongyles, large strongyles, roundworms, pinworms, hairworms, stomach worms, and tape worms.
Quest Plus Gel is approved for use in breeding stallions and pregnant/nursing mares. Each patented Sure-Dial syringe treats a horse up to 1,500 pounds. Source: American Association of Equine Practitioners. Parasite Control Guidelines. 2019. QST-00191R1.
Quest Plus Gel is a broad-spectrum dewormer targeted to treat encysted small strongyle larvae and bots, large strongyles, roundworms, pinworms, hairworms, stomach worms, and tapeworms. Recommended for late grazing season use, the active ingredients moxidectin and praziquantel are a treatment of choice according to the American Association of Equine Practitioners.
The unique gel formula is given orally and dissolves on the tongue to help make deworming easy. Quest Plus Gel Horse Dewormer is packaged in a patented ready-to-use Sure-Dial syringe that is calibrated in 50 lb increments, up to 1,500 lbs. This enables the administration of the recommended dose level of 0.4 mg moxidectin/kg (0.18 mg/lb) and 2.5 mg praziquantel/kg (1.13 mg/lb) body weight by choosing a setting consistent with your horse's weight.
Safe for use on horses, ponies, and foals 6 months or older, one dose suppresses the production of small strongyle eggs for 84 days. Approved for use in breeding stallions and pregnant/nursing mares.
The product contains 1 0.5oz Sure-Dial Syringe, with 20mg Moxidectin and 125mg Praziquantel, and is made in Spain.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
item_weight | 2.08 ounces | ||||
manufacturer | ‎Zoetis | ||||
country_of_origin | ‎USA | ||||
item_model_number | ‎10016989 | ||||
customer_reviews |
| ||||
date_first_available | ‎January 12, 2018 | ||||
item_package_dimensions_l_x_w_x_h | 9.06 x 2.36 x 1.14 inches | ||||
item_dimensions_lx_wx_h | 9 x 1.1 x 2.4 inches | ||||
brand_name | Quest | ||||
target_audience_keyword | Horses, dogs, horses | ||||
directions | Directions: As treatment doses are based on the weight of the animal, use a scale or weight tape to determine each animal's weight before treating with QUEST® or QUEST® PLUS. Once an accurate weight is known, treat each horse or pony as follows: Adjust the ring to your animal’s weight and lock into place.Make sure there is no feed in the animal’s mouth. Remove the cap from the end of the syringe. Save the cap for reuse. Place the tip of the syringe inside the animal’s mouth at the space between the teeth. Gently push the plunger until it stops, depositing the gel on the back of the tongue. Remove the syringe from the animal’s mouth and raise the animal’s head slightly to make sure he swallows the gel. Replace the syringe cap. Precautions: Do not use QUEST or QUEST PLUS Gel in foals less than 6 months of age or in sick, debilitated, and underweight horses. Do not use in other animal species, as severe adverse reactions, including fatalities in dogs, may result. Consult your veterinarian for assistance in the diagnosis, treatment, and control of parasitism. | ||||
warranty_description | 90 Days | ||||
model_name | 10016989 | ||||
color | Clear | ||||
age_range_description | All Life Stages | ||||
number_of_items | 1 | ||||
style | Late Grazing Season/Fall | ||||
included_components | Syringe | ||||
specific_uses_for_product | Parasites | ||||
product_dimensions | ‎9 x 1.1 x 2.4 inches; 2.08 ounces | ||||
best_sellers_rank | #4,644 in Pet Supplies (See Top 100 in Pet Supplies) #4 in Horse Care Dewormers |
MORE FROM panacur horse dewormer
MORE FROM recommendation